Subtotal:
0
Our state of the art security practices ensure your data and operations are safe from all potential threats.
No shared servers period. Your Data on your server.
Our automation scripts create automatic backups of your data.
Active monitoring and auto healing ensures an 100% Uptime
You are never locked in it for any reason you decide to cancel. You can take your data with you.
Our tech support team is available by emails to ensure your systems are always up and running.
Standard Plan | Professional Plan | Advanced Plan | ||
---|---|---|---|---|
Key Modules Faetures | CRM | |||
Sales | ||||
Inventory | ||||
Purchase | ||||
Invoicing | ||||
Employee (Rectruitment & Time Off) | ||||
Additional Modules | Accounting | Contact Sales | Contact Sales | Contact Sales |
Payroll | Contact Sales | Contact Sales | Contact Sales | |
Additional Features | Unlimited Users | |||
Mobile App | ||||
User Roles | ||||
Infrastructure Details | CPU Cores | 2 vCPUs | 4 vCPUs | 8 vCPUs |
RAM | 2 GB | 4 GB | 8 GB | |
Storage (SSD) | 25 GB | 50 GB | 75 GB | |
Unmetered Bandwidth | ||||
Support | Backups | Weekly | Daily | Daily |
Technical Support |